<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>blog.openmile.com</title>
	<atom:link href="http://blog.openmile.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.openmile.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 15:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>History of Logistics and Supply Chain Management</title>
		<link>http://blog.openmile.com/2012/05/02/history-of-logistics-and-supply-chain-management/</link>
		<comments>http://blog.openmile.com/2012/05/02/history-of-logistics-and-supply-chain-management/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:07:46 +0000</pubDate>
		<dc:creator>Juliette Senesi</dc:creator>
				<category><![CDATA[carriers]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1460</guid>
		<description><![CDATA[Ever wonder when the term Logistics first made it into our vocabulary? Check out the following info graphic to find out all you need to know about the history of Logistics and Supply Chain Management.  Enjoy! Source: SCM-Operations.com]]></description>
			<content:encoded><![CDATA[<p>Ever wonder when the term Logistics first made it into our vocabulary? Check out the following info graphic to find out all you need to know about the history of Logistics and Supply Chain Management.  Enjoy!</p>
<p><a title="History of Logistics and Supply Chain Management" href="http://www.scm-operations.com/2012/03/history-logistics-supply-chain.html"><img src=" http://2.bp.blogspot.com/-diYjRKgeIOw/T2SpGTKDX1I/AAAAAAAACqI/k-UclFVALV8/s0/History+of+Logistics+and+Supply+Chain+Management.png" alt="SCM Infographic" width="600" height="3100" /></a><br />
Source: <a href="http://www.scm-operations.com">SCM-Operations.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/05/02/history-of-logistics-and-supply-chain-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Truckload Shipping Trends</title>
		<link>http://blog.openmile.com/2012/04/11/weekly-truckload-shipping-trends-6/</link>
		<comments>http://blog.openmile.com/2012/04/11/weekly-truckload-shipping-trends-6/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:02:17 +0000</pubDate>
		<dc:creator>Jay Gustafson</dc:creator>
				<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1455</guid>
		<description><![CDATA[After a flat month in February, the truckload market experienced rate increases of 5.75% throughout March.  While we may not experience the same 5.% + increase this month, we have certainly seen things get off to a strong start in &#8230; <a href="http://blog.openmile.com/2012/04/11/weekly-truckload-shipping-trends-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a flat month in February, the truckload market experienced rate increases of 5.75% throughout March.  While we may not experience the same 5.% + increase this month, we have certainly seen things get off to a strong start in April.  According to Transcore&#8217;s Freight Talk Blog,<em> &#8220;Los Angeles van rates have seen an increase of 4.2% over the last week, but no market has gained as steadily as Atlanta, with a 10.4% difference vs. the previous month.&#8221; </em></p>
<p>They also noted that lanes such as Atlanta up to the North East rose as much as 16%.  While we are not quite sure what is behind the spike in rates out of California, we do feel that produce season has began kicking into gear which is the main driver behind the rate increases that we have seen so far this month out of the South East.</p>
<p>Currently there are over 10 van loads posted per truck and 23 loads per truck for reefer freight posted in parts of Georgia, which is drastically up from the month before.  While this is resulting in a significant increase in outbound rates from these Southeastern markets, we are seeing rates drop drastically on shipments into these regions.  We saw our pricing out of the North East into the Atlanta market drop by over 10% in the first week of April and saw our pricing into Florida decrease by 15%.  As the month progresses, <a href="openmile.com/shippers">Open Mile</a> will continue to keep an eye on market trends throughout the country.  We expect markets in the Southeastern, South Western, and Western regions to have the most significant increases as produce freight volume continues to increase.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/04/11/weekly-truckload-shipping-trends-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Truckload Shipping Trends</title>
		<link>http://blog.openmile.com/2012/03/26/weekly-truckload-shipping-trends-5/</link>
		<comments>http://blog.openmile.com/2012/03/26/weekly-truckload-shipping-trends-5/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 13:46:17 +0000</pubDate>
		<dc:creator>Jay Gustafson</dc:creator>
				<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1438</guid>
		<description><![CDATA[After a relatively flat February and early March, Transcore&#8216;s Freight Talk Blog has pointed out some recent increases in truckload rates throughout different points within the United States.  According to Transcore, &#8220;van rates rose by another 1.7% in the past &#8230; <a href="http://blog.openmile.com/2012/03/26/weekly-truckload-shipping-trends-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a relatively flat February and early March, <a href="http://transcorefreightsolutions.com/resources/freight-talk-blog/b/weblog/default.aspx">Transcore</a>&#8216;s Freight Talk Blog has pointed out some recent increases in truckload rates throughout different points within the United States.  According to <a href="http://http://transcorefreightsolutions.com/resources/freight-talk-blog/default.aspx">Transcore</a>, <em>&#8220;van rates rose by another 1.7% in the past week, for a two week increase of 2.5%&#8221;</em>.  The markets that noticed the largest increases week over week were out of Chicago and Columbus, both experiencing rate increases of over 3%.  The rate increases within this market appear to be based on a significant increase in volume being shipped out of these cities, presumably due to shippers attempting to move as much as they can before the quarter ends next week.  In Columbus this resulted in Load to Truck ratio&#8217;s out of these states increasing to over 4.5 loads per vs less than 3 loads per truck last week.</p>
<p>One of the more interesting states they called out was, that of the 64 highest volume lanes, 41 experienced rate increases.  The lane that demonstrated the largest fluctuation was one that <a href="openmile.com/shippers">Open Mile</a> moves daily, Philadelphia to Boston. This origin / destination combo experienced rate increases of <em>&#8220;13 cents / 5.4%&#8221; a</em>ccording to <a href="http://transcorefreightsolutions.com/resources/freight-talk-blog/b/weblog/default.aspx">Transcore</a>.  While Transcore reported an uptick in pricing, <a href="openmile.com/shippers">Open Mile </a>actually saw pricing within this market remain flat, presumably due to our extensive carrier network within the North East Region.</p>
<p><a href="http://openmile.com/shippers">Open Mile</a> will continue to keep an eye on how rates trend through next week as we approach the end of the First Quarter and reach the start of produce season where we are expecting rates to skyrocket out of the South East.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/03/26/weekly-truckload-shipping-trends-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive  Picture Painted for the Freight Industry</title>
		<link>http://blog.openmile.com/2012/03/09/positive-picture-painted-for-the-freight-industry/</link>
		<comments>http://blog.openmile.com/2012/03/09/positive-picture-painted-for-the-freight-industry/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 17:04:58 +0000</pubDate>
		<dc:creator>Juliette Senesi</dc:creator>
				<category><![CDATA[carriers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1424</guid>
		<description><![CDATA[Recent indicators have been painting a positive picture of the US economic recovery. The WSJ this morning indicated that 227,000 jobs were added in February, marking another strong month of job growth. To add to the positive outlook, freight tonnage &#8230; <a href="http://blog.openmile.com/2012/03/09/positive-picture-painted-for-the-freight-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent indicators have been painting a positive picture of the US economic recovery. The WSJ this morning indicated that 227,000 jobs were added in February, marking another strong month of job growth. To add to the positive outlook, freight tonnage increased by 3.6% in January. In addition to increased jobs and freight tonnage the sentiment of industry experts is that shippers will begin to manufacture and ship more which will result in tighter capacity and slight freight rate increases.</p>
<ul>
<li>We’re continuing to see moderate economic expansion driven by an improvement in the labor market,” mentioned Conrad DeQuadros, a senior economist at RDQ Economics LLC</li>
</ul>
<ul>
<li>Trucking analyst, John G. Larkin, Managing director for transportation research at Stifel and Nicolaus expects <em>“low and Steady”</em> price increases over the next year as shippers begin to worry about available capacity.</li>
</ul>
<ul>
<li>Gary Girotti Vice President of Chainalytics warned shippers that to be realistic about their pricing in the coming year “You can’t force the carrier to hold a rate to two or three years. Transportation networks change dramatically”.</li>
</ul>
<p>While all signs point to positive outlook for the near future of the US economy a number looming threats could rapidly change the economic climate. A key factor which could rapidly overshadow any positive impact is the growing price of crude oil which could have repercussions felt throughout the supply chain… but that’s a topic a different blog post in a near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/03/09/positive-picture-painted-for-the-freight-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Cost of Trucking</title>
		<link>http://blog.openmile.com/2012/02/29/the-real-cost-of-trucking/</link>
		<comments>http://blog.openmile.com/2012/02/29/the-real-cost-of-trucking/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:03:25 +0000</pubDate>
		<dc:creator>Juliette Senesi</dc:creator>
				<category><![CDATA[carriers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1415</guid>
		<description><![CDATA[Numerous blog posts have been written about the impact of rising costs associated with the purchase of a truck. Here at Open Mile we understand that small and medium sized carriers have to manage these costs efficiently in order to &#8230; <a href="http://blog.openmile.com/2012/02/29/the-real-cost-of-trucking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Numerous blog posts have been written about the impact of rising costs associated with the purchase of a truck. Here at <a href="http://opemile.com/carriers">Open Mile</a> we understand that small and medium sized carriers have to manage these costs efficiently in order to stay in business for the long run. This is why strive to make our rates as fair as possible for the carriers in our network. The below info graphic provided by <a href="http://thetruckersreport.com">the Trucker&#8217;s Report</a> outlines these costs, enjoy!</p>
<p><a href="http://www.thetruckersreport.com/infographics/cost-of-trucking/"><img src="http://www.thetruckersreport.com/images/costoftrucking.jpg" alt="Cost of Trucking Per Mile" border="0" /></a></p>
<p><a href="http://www.thetruckersreport.com/infographics/">Trucking Infographics</a> by <a href="http://www.thetruckersreport.com/">TruckersReport</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/02/29/the-real-cost-of-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Truckload Shipping Trends</title>
		<link>http://blog.openmile.com/2012/02/21/weekly-truckload-shipping-trends-4/</link>
		<comments>http://blog.openmile.com/2012/02/21/weekly-truckload-shipping-trends-4/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:10:52 +0000</pubDate>
		<dc:creator>Jay Gustafson</dc:creator>
				<category><![CDATA[shippers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1407</guid>
		<description><![CDATA[This week&#8217;s Freight Talk &#8220;Trend of the Week&#8221; focused on the fact that rates are beginning to increase out of Los Angeles for both Van and Refrigerated shipments.  According to Transcore, &#8220;The increase in van rates from this market may &#8230; <a href="http://blog.openmile.com/2012/02/21/weekly-truckload-shipping-trends-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s <a href="http://transcorefreightsolutions.com/resources/freight-talk-blog/b/weblog/default.aspx">Freight Talk &#8220;Trend of the Week&#8221;</a> focused on the fact that rates are beginning to increase out of Los Angeles for both Van and Refrigerated shipments.  According to Transcore, <em>&#8220;The increase in van rates from this market may signal an uptick after Los Angeles rates declined for three consecutive weeks.&#8221; </em> From talking to our core carrier partners we noticed conditions gaining strength out of Southern California, based on rates dropping on shipments that were delivering into California, specifically off of the East Coast.  At<a href="http://openmile.com/shippers"> Open Mile</a> we noticed a drop of about 2.5% in carrier prices from Eastern, PA to LA and about a 4% drop from Oklahoma City to LA.  It is surprising to see and hear that rates are improving out of LA because the Load to Truck ratio for this market is at less than 1/2 a load per truck, which typically is an indicator that rates are dipping.</p>
<p>At<a href="http://openmile.com/shippers"> Open Mile</a> the one region that we are seeing an uptick in demand out of us the South East, primarily Georgia, South Carolina, and North Carolina.  Within the last week rates out of these markets have increased by about 5% and Load to Truck ratio&#8217;s have increased from 1.5 &#8211; 2.0 last week to 3 &#8211; 5.5 this week.  While we are not positive what is driving this increase we will keep an eye on market conditions in the South East, because as we enter the produce months, prices are sure to rise even more.  As we close out February and March kicks into full gear, <a href="http://openmile.com/shippers">Open Mile</a> is optimistic that rates will begin to rise nationwide within the next few weeks.  Our prediction is that the end of the 1st Quarter and the start of produce season, will begin to drive prices up towards the end of March.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/02/21/weekly-truckload-shipping-trends-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presidents Who Kept on Trucking</title>
		<link>http://blog.openmile.com/2012/02/20/presidents-who-kept-on-trucking/</link>
		<comments>http://blog.openmile.com/2012/02/20/presidents-who-kept-on-trucking/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:29:18 +0000</pubDate>
		<dc:creator>Juliette Senesi</dc:creator>
				<category><![CDATA[carriers]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1399</guid>
		<description><![CDATA[Happy Presidents day! We thought we would take a couple minutes today and look back on what US presidents have done for the trucking industry. In the late 1930s, the Interstate Commerce Commission, created under president  Grover Cleveland, and the American &#8230; <a href="http://blog.openmile.com/2012/02/20/presidents-who-kept-on-trucking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Happy Presidents day! We thought we would take a couple minutes today and look back on what US presidents have done for the trucking industry.<br />
</strong><br />
In the late 1930s, the Interstate Commerce Commission, created under president <strong> Grover Cleveland, </strong>and the Am<a href="http://blog.openmile.com/wp-content/uploads/2012/02/grover_cleveland.jpg"><img class="size-thumbnail wp-image-1402 alignleft" title="grover_cleveland" src="http://blog.openmile.com/wp-content/uploads/2012/02/grover_cleveland-150x150.jpg" alt="" width="150" height="150" /></a>erican Trucking Association  partnered in an attempt to regulate what had previously been a chaotic and unstable industry.  The setting of trucking rates, which had been a matter between the individual trucker and the customer, gave way to the establishment of rate bureaus, which are owned and supported by all participating <a href="../wp-content/uploads/2012/02/jfk.jpg"><img class="alignright size-thumbnail wp-image-1401" title="jfk" src="../wp-content/uploads/2012/02/jfk-150x150.jpg" alt="" width="150" height="150" /></a>carriers.</p>
<p>In 1962 President <strong>John Kennedy</strong> became the first president to send a transportation message to Congress demanding a strict reduction IN regulations of surface freight transportation. In November 1975 President <strong>Gerald Ford</strong> called for legislation to reduce trucking regulation as well. He followed <a href="../wp-content/uploads/2012/02/gerald-ford.jpg"><img class="alignleft size-thumbnail wp-image-1400" title="gerald-ford" src="../wp-content/uploads/2012/02/gerald-ford-150x150.jpg" alt="" width="150" height="150" /></a>that by appointing to the ICC several commissioners who favored competition in the truckload transportation industry. By the end of 1976, these commissioners were speaking out for a more competitive policy at the ICC, a position rarely articulated in the previous eight decades of transportation regulation.</p>
<div>
<p>President <strong>Jimmy Carter </strong>followed Ford&#8217;s lead by appointing <a href="http://blog.openmile.com/wp-content/uploads/2012/02/carter.jpg"><img class="alignright size-thumbnail wp-image-1403" title="carter" src="http://blog.openmile.com/wp-content/uploads/2012/02/carter-150x150.jpg" alt="" width="150" height="150" /></a>strong deregulatory advocates and supporting legislation to reduce motor carrier regulations. After a series of ICC rulings that reduced federal oversight of trucking, and after the deregulation of the airline industry, Congress, spurred by the Carter administration, enacted <strong>the Motor Carrier Act of 1980.</strong> This act limited the ICC&#8217;s authority over trucking.</p>
<p>Both the Teamsters Union and the American Trucking Associations strongly opposed deregulation and successfully headed off efforts to eliminate all economic controls. Supporting deregulation was a coalition of shippers, consumer advocates including Ralph Nader, and liberals such as <strong>Senator Edward Kennedy</strong>. Probably the most significant factor in forcing Congress to act was that the ICC commissioners appointed by Ford and Carter were bent on deregulating the industry anyway. Either Congress had to act or the ICC would. Congress acted in order to codify some of the commission changes and to limit others.</p>
</div>
<p>The Motor Carrier Act (MCA) of 1980 only partially decontrolled trucking. But together with a liberal ICC, it substantially freed the industry. The MCA made it significantly easier for a trucker to secure a certificate of public convenience and necessity. The MCA also required the commission to eliminate most restrictions on commodities that could be carried, on the routes that motor carriers could use, and on the geographical region they could serve. The law authorized truckers to price freely within a zone of reasonableness, meaning that truckers could increase or decrease rates from current levels by 15 percent without challenge, and encouraged them to make independent rate filings with even larger price changes. De regulation was said to bring on better services and rates to shippers as truckers started restructuring routes, reducing empty return hauls, and provided simplified rate structures.  The MCA act also led to a boost in the number of licensed motor carriers. By 1990 the total number of licensed carriers exceeded forty thousand, considerably more than double the number authorized in 1980.</p>
<p>Trucking deregulation is far from finished  According to one study, abolishing all remaining federal controls would save shippers about $28 billion per year. A Department of Transportation study done by researchers at the University of Pennsylvania&#8217;s Wharton School estimated that abolishing state regulation would save another $5 billion to $12 billion.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/02/20/presidents-who-kept-on-trucking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valentines Day by the Truckload</title>
		<link>http://blog.openmile.com/2012/02/14/valentines-day-by-the-truckload/</link>
		<comments>http://blog.openmile.com/2012/02/14/valentines-day-by-the-truckload/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:13:46 +0000</pubDate>
		<dc:creator>Juliette Senesi</dc:creator>
				<category><![CDATA[carriers]]></category>
		<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1389</guid>
		<description><![CDATA[A Total of 189 million stems of roses are sold in the U.S. on Valentine&#8217;s Day. California produces 60 percent of American roses but the majority of roses sold on Valentine&#8217;s Day in the United States are imported, mostly from &#8230; <a href="http://blog.openmile.com/2012/02/14/valentines-day-by-the-truckload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Total of 189 million stems of roses are sold in the U.S. on Valentine&#8217;s Day. California produces 60 percent of American roses but the majority of roses sold on Valentine&#8217;s Day in the United States are imported, mostly from South America. So how is cupid influencing truckload rate trends Nationwide this year ?  According to Transcore&#8217;s Freight Talk Blog, reefer rates last week out of California where up, especially out of the Los Angeles hub.</p>
<p><a href="http://blog.openmile.com/wp-content/uploads/2012/02/2012-02-13_1335.png"><img class="alignleft size-medium wp-image-1390" title="2012-02-13_1335" src="http://blog.openmile.com/wp-content/uploads/2012/02/2012-02-13_1335-300x258.png" alt="flower delivery , fresh flowers, reefer rates; " width="300" height="258" /></a></p>
<p>Shipping flowers by the truckload comes with a number specific requirements that have to be respected to guarantee quality delivery.  Most fresh flowers are shipped using reefer trailers with strict reefer temperature requirements between 36 and 46 degrees Fahrenheit.  Other equipment requirements include things like resealed Dock Doors to prevent refrigerated air from escaping during loading and unloading.</p>
<p>Valentines Day also has a sweet spot for food shippers.  As  the state with the most chocolate manufacturing establishments in the nation, California has been busy over the last weeks as it experiences  a boom in demand for chocolate.  More than 35 million heart-shaped boxes of chocolate will be sold for Valentine&#8217;s Day leading to over $1 billion worth of chocolate purchased in the US. Chocolate aside, over 8 billion candy hearts will be produced and shipped! Valentines day is the 4<sup>th</sup> busiest holiday for confectionery makes behind Halloween, Easter and  Christmas.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/02/14/valentines-day-by-the-truckload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price of Tires Keeps on Climbing</title>
		<link>http://blog.openmile.com/2012/02/06/price-of-tires-keeps-on-climbing/</link>
		<comments>http://blog.openmile.com/2012/02/06/price-of-tires-keeps-on-climbing/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:07:29 +0000</pubDate>
		<dc:creator>Juliette Senesi</dc:creator>
				<category><![CDATA[carriers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1328</guid>
		<description><![CDATA[It’s the Monday after the Super Bowl and if you’re Pat’s fans like us at Open Mile, we are only interested in talking about the commercials. The BridgeStone ad’s in particular drew our attention. With the cost of rubber soaring &#8230; <a href="http://blog.openmile.com/2012/02/06/price-of-tires-keeps-on-climbing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the Monday after the Super Bowl and if you’re Pat’s fans like us at Open Mile, we are only interested in talking about the commercials. The BridgeStone ad’s in particular drew our attention. With the cost of rubber soaring to an all-time high, it’s no surprise tire companies are spending big marketing dollars in an effort to help boost sales.  Whether you are an owner operator or you run a larger carrier business, replacing tires comprises a large portion of maintenance costs and unfortunately according to tire manufacturers, prices are not predicted to drop anytime in 2012.</p>
<p>So what is driving up the prices of tires these days?</p>
<p>The cost of both natural rubber and synthetic rubber reached record highs in 2011. A few of the factors driving the cost increase are 1) raw rubber costs increased due to adverse weather in Asia in 2010 which led to a rubber shortage.  2) Ironically enough, rising costs in the transportation of chemicals required to manufacture both rubber and tires have increased. 3) The rising cost of carbon black. This particular increase is largely due to a drop in supply as  major manufacturer of carbon black dropped out of the business two or three years ago. Even if the price of rubber dropped today carriers would not feel the effects for 3-6 months because of how the rubber supply chain works.<br />
When natural rubber is bought from Thailand, it comes over on a freighter to ports in the US. From there it’s loaded onto a truck and transported to various plants like Goodyear and Micheline, where it is put into raw material inventory.  From there it is made into an actual tire, which is put into a warehouse until it’s bought, the purchaser is invoiced and the money comes in. This whole process takes roughly two quarters to complete.<br />
“A true price adjustment lag is being felt in the rubber supply chain: Say we’re buying natural rubber today and it’s lower than it was six months ago; it’s going to take five, six months for that to show up in our product cost,” Donn Kramer, Goodyear’s director of product marketing.</p>
<p>The high prices of rubber are being felt by fleet managers and some fleet owners have reported the increase to be as steep as 25%. In an effort to combat the rising costs fleet owners should be<a href="http://blog.openmile.com/wp-content/uploads/2012/02/transport-topic-tires3.jpg"><img class="alignleft size-medium wp-image-1383" title="transport topic tires" src="http://blog.openmile.com/wp-content/uploads/2012/02/transport-topic-tires3-300x257.jpg" alt="price of rubber; tires; manufacture" width="300" height="257" /></a> looking for ways to limit the effect of rising rubber costs to their businesses. Two ways tire manufacturers say they have taken steps to counter the price increases are: The development of low-rolling-resistance tires which improve fuel efficiency and are SmartWay certified. Also, another example of a technology that is being used to preserve to the life of a tire is DuraSeal. The casings of these tires will carry a seven-year unlimited retread warranty which aims to provide future buyers with an incentive to purchase the more expensive tires.<br />
The price of tires is not predicted to go down anytime soon, the one thing that remains to be seen is how carriers decide to incorporate this cost in their general operating rates and  to what what level it will affect both shippers and consequently consumers.<br />
.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/02/06/price-of-tires-keeps-on-climbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Truckload Trends</title>
		<link>http://blog.openmile.com/2012/02/01/weekly-truckload-trends/</link>
		<comments>http://blog.openmile.com/2012/02/01/weekly-truckload-trends/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:47:30 +0000</pubDate>
		<dc:creator>Jay Gustafson</dc:creator>
				<category><![CDATA[shippers]]></category>

		<guid isPermaLink="false">http://blog.openmile.com/?p=1365</guid>
		<description><![CDATA[This week&#8217;s Freight Talk &#8220;Trend of the Week&#8221; focused on the fact that rates are still flat to slightly down, as Van rates &#8220;hit rock-bottom this past week&#8221;, but are expected to begin to rebound as we move into February. &#8230; <a href="http://blog.openmile.com/2012/02/01/weekly-truckload-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s<a href="http://transcorefreightsolutions.com/resources/freight-talk-blog/b/weblog/default.aspx"> Freight Talk &#8220;Trend of the Week&#8221;</a> focused on the fact that rates are still flat to slightly down, as Van rates &#8220;hit rock-bottom this past week&#8221;, but are expected to begin to rebound as we move into February. So far this week, Chicago, Memphis, and Stockton are markets that have began to show signs of recovery with prices creeping up and available capacity dwindling down.  Last week a number of these markets were ones that we called out as having surprisingly low Load to Truck ratio&#8217;s of less than 1.5 loads per truck.</p>
<p>When reviewing the data this week, it is obvious that Memphis is one market that has really tightened up, based on a current Load to Truck ratio of 4.9 Loads for every Truck.  Columbus and Cincinnati are also two Midwest Markets where capacity has shifted in the past 7 days with Load to Truck ratio&#8217;s of over 3 loads per truck now vs. 1.5 load per truck last week.  My gut tells me that these increases in rate and overall volume is due to some end of the month volume that shippers looked to move late last week and into this week.  We certainly noticed an increase at<a href="http://openmile.com"> Open Mile </a>with overall volumes increasing by 30% the four day leading up to the end of January, simply due to an increase in demand from our existing customers.</p>
<p>As January closes out and February kicks into full gear, <a href="http://openmile.com">Open Mile </a>is optimistic that rates will begin rising nationwide within the next few weeks.  We are starting to see capacity tighten up and be much more specific about the destination that they will accept loads to vs. a few weeks ago where carriers were simply looking to just keep their drivers moving.</p>
<div></div>
<p><a href="https://twitter.com/openmile" data-show-count="false">Follow @openmile</a><br />
<script>!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0];if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src="//platform.twitter.com/widgets.js";fjs.parentNode.insertBefore(js,fjs);}}(document,"script","twitter-wjs");</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.openmile.com/2012/02/01/weekly-truckload-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

